Statistik Perang Kaum: Dunia 2: Tribe

Profil Kaum di Perang Kaum: New Crazy Company (pendatukan)

Jenis Kaum lama Kaum baru Poin Min/Max Kisaran tanggal  
/

[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] ... [117] [semua] 2,329
  Desa Poin Pemilik lama Pemilik baru Tanggal/Waktu
|DJ| Isengard (608|857) K86 3,278 BROTHER GORYS [N-|CC|] pangeranbotak [Basher] 2012-05-23 14:36:38
|DJ| Isengard (605|851) K86 4,481 BROTHER GORYS [N-|CC|] pangeranbotak [Basher] 2012-05-21 05:55:07
|DJ| Helms Deep (605|850) K86 4,659 BROTHER GORYS [N-|CC|] pangeranbotak [Basher] 2012-05-20 22:34:29
86~Y-BARBARIAN 832_635 (635|832) K86 4,417 BROTHER GORYS [N-|CC|] Ambar Iskandar [CuBa] 2012-05-17 17:01:07
86~Y-BARBARIAN 831_634 (634|831) K86 4,048 BROTHER GORYS [N-|CC|] Ambar Iskandar [CuBa] 2012-05-14 15:56:17
kapitu village (573|836) K85 9,904 kawanua [N-|CC|] lazupi [CuBa] 2012-05-11 15:37:48
86~Y-BARBARIAN 827_633 (633|827) K86 3,486 BROTHER GORYS [N-|CC|] Ambar Iskandar [CuBa] 2012-05-11 12:36:55
86~Y-BARBARIAN 828_633 (633|828) K86 3,431 BROTHER GORYS [N-|CC|] Ambar Iskandar [CuBa] 2012-05-11 11:39:53
kakas village (571|834) K85 10,045 kawanua [N-|CC|] lazupi [CuBa] 2012-05-11 03:17:12
tomohon village (570|832) K85 9,968 kawanua [N-|CC|] lazupi [CuBa] 2012-05-10 19:50:57
mokupa village (573|831) K85 9,904 kawanua [N-|CC|] lazupi [CuBa] 2012-05-10 12:12:43
amurang village (572|832) K85 10,137 kawanua [N-|CC|] lazupi [CuBa] 2012-05-10 09:29:38
Coming To Your Town (571|833) K85 9,996 kawanua [N-|CC|] lazupi [CuBa] 2012-05-10 05:41:56
walian village (569|831) K85 9,904 kawanua [N-|CC|] lazupi [CuBa] 2012-05-09 21:15:59
tondano village (569|834) K85 10,045 kawanua [N-|CC|] lazupi [CuBa] 2012-05-09 18:31:12
village (573|834) K85 9,968 kawanua [N-|CC|] lazupi [CuBa] 2012-05-09 17:10:32
likupang village (574|833) K85 9,904 kawanua [N-|CC|] lazupi [CuBa] 2012-05-08 17:25:49
Coming To Your Town (570|831) K85 9,904 kawanua [N-|CC|] lazupi [CuBa] 2012-05-08 16:55:20
Coming To Your Town (570|834) K85 9,968 kawanua [N-|CC|] lazupi [CuBa] 2012-05-05 19:23:45
Coming To Your Town (572|831) K85 10,060 kawanua [N-|CC|] lazupi [CuBa] 2012-05-02 19:56:07
86~X-BARBARIAN 822_606 (606|822) K86 3,113 BROTHER GORYS [N-|CC|] Ambar Iskandar [CuBa] 2012-04-24 12:08:31
86~X-BARBARIAN 819_611 (611|819) K86 2,408 BROTHER GORYS [N-|CC|] Ambar Iskandar [CuBa] 2012-04-24 08:03:33
86~X-BARBARIAN 817_609 (609|817) K86 2,908 BROTHER GORYS [N-|CC|] Ambar Iskandar [CuBa] 2012-04-18 05:45:01
86~X-BARBARIAN 818_610 (610|818) K86 3,245 BROTHER GORYS [N-|CC|] Ambar Iskandar [CuBa] 2012-04-17 20:56:07
86~X-BARBARIAN 814_612 (612|814) K86 3,094 BROTHER GORYS [N-|CC|] Ambar Iskandar [CuBa] 2012-04-13 16:45:00
86~X-BARBARIAN 814_611 (611|814) K86 2,444 BROTHER GORYS [N-|CC|] Ambar Iskandar [CuBa] 2012-04-13 15:46:05
86~X-BARBARIAN 813_617 (617|813) K86 1,780 BROTHER GORYS [N-|CC|] Ambar Iskandar [CuBa] 2012-04-10 06:58:42
86~X-BARBARIAN 813_620 (620|813) K86 2,213 BROTHER GORYS [N-|CC|] Ambar Iskandar [CuBa] 2012-04-05 05:57:14
86~X-BARBARIAN 811_615 (615|811) K86 2,187 BROTHER GORYS [N-|CC|] Ambar Iskandar [CuBa] 2012-04-03 03:37:26
86~X-BARBARIAN 813_619 (619|813) K86 2,029 BROTHER GORYS [N-|CC|] Ambar Iskandar [CuBa] 2012-04-03 03:30:13
76~BARBAR KOSONG, HE33 (601|790) K76 2,196 BROTHER GORYS [N-|CC|] Ambar Iskandar [CuBa] 2012-03-22 21:11:22
86~W-BARBARIAN 806_609 (609|806) K86 2,370 BROTHER GORYS [N-|CC|] Ambar Iskandar [CuBa] 2012-03-21 13:59:29
86~W-BARBARIAN 805_611 (611|805) K86 2,263 BROTHER GORYS [N-|CC|] Ambar Iskandar [CuBa] 2012-03-21 08:13:19
86~W-BARBARIAN 805_609 (609|805) K86 2,528 BROTHER GORYS [N-|CC|] Ambar Iskandar [CuBa] 2012-03-21 06:30:03
86~W-BARBARIAN 801_606 (606|801) K86 2,070 BROTHER GORYS [N-|CC|] Ambar Iskandar [CuBa] 2012-03-16 03:41:18
76~T-BARBARIAN 793_606 (606|793) K76 2,009 BROTHER GORYS [N-|CC|] Ambar Iskandar [CuBa] 2012-03-16 02:32:47
|DJ| Lothlorien (458|839) K84 8,045 ahenbus [N-|CC|] kornelius geraldo [CuBa] 2012-03-14 00:57:07
76~T-BARBARIAN 793_607 (607|793) K76 1,746 BROTHER GORYS [N-|CC|] Ambar Iskandar [CuBa] 2012-03-13 23:00:07
86~W-BARBARIAN 800_608 (608|800) K86 2,192 BROTHER GORYS [N-|CC|] Ambar Iskandar [CuBa] 2012-03-13 12:58:18
86~W-BARBARIAN 801_607 (607|801) K86 2,023 BROTHER GORYS [N-|CC|] Ambar Iskandar [CuBa] 2012-03-13 11:22:38
|DJ| Lothlorien (471|847) K84 9,337 ahenbus [N-|CC|] kornelius geraldo [CuBa] 2012-03-13 03:25:29
Desa barbar (478|860) K84 7,819 ahenbus [N-|CC|] kornelius geraldo [CuBa] 2012-03-11 17:53:22
Desa barbar (481|860) K84 9,633 ahenbus [N-|CC|] kornelius geraldo [CuBa] 2012-03-11 11:21:39
G028. Marz - A (673|802) K86 8,944 ahenbus [N-|CC|] Devilius [CuBa] 2012-03-10 17:11:58
Desa barbar (483|858) K84 8,917 ahenbus [N-|CC|] kornelius geraldo [CuBa] 2012-03-10 00:53:29
F145. Marz - A (666|785) K76 9,763 ahenbus [N-|CC|] Devilius [CuBa] 2012-03-08 15:22:26
86~W-BARBARIAN 800_610 (610|800) K86 1,585 BROTHER GORYS [N-|CC|] Ambar Iskandar [CuBa] 2012-03-08 02:31:14
Desa barbar (655|806) K86 8,294 ahenbus [N-|CC|] alcapone [CuBa] 2012-03-07 08:19:18
Desa barbar (504|766) K75 9,713 ahenbus [N-|CC|] kornelius geraldo [CuBa] 2012-03-07 00:43:53
D84 (441|838) K84 9,668 ahenbus [N-|CC|] kornelius geraldo [CuBa] 2012-03-06 14:10:15
86~W-BARBARIAN 802_610 (610|802) K86 1,927 BROTHER GORYS [N-|CC|] Ambar Iskandar [CuBa] 2012-03-06 05:31:16
86~3X ser.. Ancurr Boss.. AmpYun (631|800) K86 99 BROTHER GORYS [N-|CC|] Ambar Iskandar [CuBa] 2012-03-06 01:31:01
Desa barbar (479|859) K84 9,017 ahenbus [N-|CC|] kornelius geraldo [CuBa] 2012-03-05 19:05:03
JAYA (668|816) K86 9,045 BROTHER GORYS [N-|CC|] Moekidjan [CuBa] 2012-03-05 14:56:01
F140. Marz - A (666|784) K76 9,801 ahenbus [N-|CC|] Devilius [CuBa] 2012-03-05 13:30:33
Desa barbar (435|841) K84 10,239 ahenbus [N-|CC|] kornelius geraldo [CuBa] 2012-03-05 07:17:36
F138. Marz - A (646|795) K76 8,650 ahenbus [N-|CC|] Devilius [CuBa] 2012-03-05 05:41:23
F139. Marz - A (659|798) K76 8,979 ahenbus [N-|CC|] Devilius [CuBa] 2012-03-05 04:01:47
JAYA (636|832) K86 9,677 BROTHER GORYS [N-|CC|] Moekidjan [CuBa] 2012-03-04 23:40:00
|DJ| Mount of Doom (454|840) K84 9,394 ahenbus [N-|CC|] kornelius geraldo [CuBa] 2012-03-04 12:24:48
Desa barbar (478|857) K84 8,907 ahenbus [N-|CC|] kornelius geraldo [CuBa] 2012-03-04 09:48:24
$ dd (656|813) K86 7,803 ahenbus [N-|CC|] lapet [CuBa] 2012-03-04 09:36:11
$ md (642|815) K86 8,669 ahenbus [N-|CC|] lapet [CuBa] 2012-03-04 08:02:21
Desa barbar (654|804) K86 9,630 ahenbus [N-|CC|] alcapone [CuBa] 2012-03-04 07:51:04
86~BC KA-5.6.1 (D) ANTI KAPAK (635|802) K86 4,254 BROTHER GORYS [N-|CC|] Ambar Iskandar [CuBa] 2012-03-03 23:42:40
|DJ| Lothlorien (456|834) K84 8,476 ahenbus [N-|CC|] kornelius geraldo [CuBa] 2012-03-03 22:03:09
$ dd (652|806) K86 8,130 ahenbus [N-|CC|] lapet [CuBa] 2012-03-03 21:49:12
jaya (610|816) K86 6,763 BROTHER GORYS [N-|CC|] Moekidjan [CuBa] 2012-03-03 21:29:52
JAYA (612|819) K86 9,763 BROTHER GORYS [N-|CC|] Moekidjan [CuBa] 2012-03-03 19:09:45
|DJ| Mount of Doom (457|833) K84 7,814 ahenbus [N-|CC|] kornelius geraldo [CuBa] 2012-03-03 17:56:53
Desa barbar (476|767) K74 9,134 ahenbus [N-|CC|] kornelius geraldo [CuBa] 2012-03-03 14:20:04
JAYA (606|785) K76 9,773 BROTHER GORYS [N-|CC|] Moekidjan [CuBa] 2012-03-03 11:37:54
JAYA (611|816) K86 7,574 BROTHER GORYS [N-|CC|] Moekidjan [CuBa] 2012-03-03 11:16:56
JAYA (612|816) K86 7,568 BROTHER GORYS [N-|CC|] Moekidjan [CuBa] 2012-03-03 07:59:02
|DJ| Mount of Doom (455|833) K84 7,995 ahenbus [N-|CC|] kornelius geraldo [CuBa] 2012-03-03 07:28:18
Desa barbar (456|833) K84 11,872 ahenbus [N-|CC|] kornelius geraldo [CuBa] 2012-03-02 10:52:44
$ md (644|832) K86 9,445 ahenbus [N-|CC|] lapet [CuBa] 2012-03-01 08:08:08
$ md (644|833) K86 10,060 ahenbus [N-|CC|] lapet [CuBa] 2012-02-29 12:41:14
Desa barbar (476|769) K74 8,700 ahenbus [N-|CC|] kornelius geraldo [CuBa] 2012-02-29 01:27:18
$ dd (683|806) K86 8,940 ahenbus [N-|CC|] lapet [CuBa] 2012-02-28 13:03:46
$ md (684|804) K86 9,098 ahenbus [N-|CC|] lapet [CuBa] 2012-02-28 09:08:22
$ md 38 (604|832) K86 8,693 ahenbus [N-|CC|] UchanMaret2010 [MRS] 2012-02-28 06:10:58
JAYA (636|831) K86 9,052 ahenbus [N-|CC|] UchanMaret2010 [MRS] 2012-02-28 00:59:50
$ dd (673|813) K86 8,095 ahenbus [N-|CC|] lapet [CuBa] 2012-02-27 23:05:06
$ md (643|831) K86 11,094 ahenbus [N-|CC|] lapet [CuBa] 2012-02-27 20:32:00
JAYA (635|834) K86 9,737 ahenbus [N-|CC|] UchanMaret2010 [MRS] 2012-02-27 08:45:08
JAYA (633|830) K86 9,107 ahenbus [N-|CC|] UchanMaret2010 [MRS] 2012-02-27 03:34:38
$ dd (643|830) K86 9,724 ahenbus [N-|CC|] lapet [CuBa] 2012-02-26 17:16:14
$ md (673|811) K86 8,392 ahenbus [N-|CC|] lapet [CuBa] 2012-02-26 11:10:58
$ md (687|800) K86 9,657 ahenbus [N-|CC|] lapet [CuBa] 2012-02-26 09:35:01
JAYA (601|787) K76 4,803 BROTHER GORYS [N-|CC|] Moekidjan [CuBa] 2012-02-26 00:27:33
JAYA (606|779) K76 5,162 BROTHER GORYS [N-|CC|] Moekidjan [CuBa] 2012-02-25 10:27:17
G088. Marz - A (623|829) K86 9,258 ahenbus [N-|CC|] UchanMaret2010 [MRS] 2012-02-25 00:26:02
$ md 91 (630|823) K86 11,557 ahenbus [N-|CC|] UchanMaret2010 [MRS] 2012-02-24 17:35:11
$ dd (645|822) K86 9,302 ahenbus [N-|CC|] lapet [CuBa] 2012-02-24 16:43:15
$ md (650|823) K86 9,488 ahenbus [N-|CC|] lapet [CuBa] 2012-02-24 16:38:10
G081. Marz - A (623|830) K86 7,900 ahenbus [N-|CC|] UchanMaret2010 [MRS] 2012-02-24 10:56:27
JAYA (610|815) K86 9,547 BROTHER GORYS [N-|CC|] Moekidjan [CuBa] 2012-02-24 08:33:10
JAYA (605|819) K86 9,763 BROTHER GORYS [N-|CC|] Moekidjan [CuBa] 2012-02-24 04:21:04
G080. Marz - A (622|829) K86 9,668 ahenbus [N-|CC|] UchanMaret2010 [MRS] 2012-02-24 00:04:52
$ md (665|814) K86 9,316 ahenbus [N-|CC|] lapet [CuBa] 2012-02-23 19:50:06
Kota Baru 11.1 (608|792) K76 9,598 BROTHER GORYS [N-|CC|] jonluckycom [CuBa] 2012-02-23 01:57:20
G073. Marz - A (621|827) K86 9,312 ahenbus [N-|CC|] UchanMaret2010 [MRS] 2012-02-22 22:53:28
Desa barbar (618|812) K86 8,615 BROTHER GORYS [N-|CC|] kornelius geraldo [CuBa] 2012-02-22 17:47:56
JAYA (684|799) K76 7,447 davidrecoba [N-|CC|] Moekidjan [CuBa] 2012-02-22 17:35:39
$ md 96 (628|810) K86 9,962 ahenbus [N-|CC|] UchanMaret2010 [MRS] 2012-02-22 16:13:52
$ md (661|813) K86 9,720 ahenbus [N-|CC|] lapet [CuBa] 2012-02-22 16:05:24
$ dd (664|815) K86 9,725 ahenbus [N-|CC|] lapet [CuBa] 2012-02-22 14:15:37
$ md 09 (631|812) K86 9,565 ahenbus [N-|CC|] UchanMaret2010 [MRS] 2012-02-22 01:19:22
Desa barbar (611|803) K86 10,105 BROTHER GORYS [N-|CC|] kornelius geraldo [CuBa] 2012-02-22 01:09:59
Kota Baru 11.1 (605|787) K76 10,715 BROTHER GORYS [N-|CC|] jonluckycom [CuBa] 2012-02-22 00:58:57
Desa barbar (605|800) K86 9,827 BROTHER GORYS [N-|CC|] kornelius geraldo [CuBa] 2012-02-21 18:11:14
$ md 98 (629|813) K86 9,711 ahenbus [N-|CC|] UchanMaret2010 [MRS] 2012-02-21 17:28:29
Desa barbar (608|801) K86 8,544 BROTHER GORYS [N-|CC|] kornelius geraldo [CuBa] 2012-02-21 14:23:07
G070. Marz - A (626|809) K86 9,063 ahenbus [N-|CC|] UchanMaret2010 [MRS] 2012-02-21 12:16:52
G065. Marz - A (622|817) K86 9,604 ahenbus [N-|CC|] UchanMaret2010 [MRS] 2012-02-21 10:56:10
JAYA (696|739) K76 9,195 davidrecoba [N-|CC|] Moekidjan [CuBa] 2012-02-20 21:43:58
JAYA (680|798) K76 8,119 davidrecoba [N-|CC|] Moekidjan [CuBa] 2012-02-20 18:31:27
Kota Baru 14.1 (659|775) K76 4,733 davidrecoba [N-|CC|] jonluckycom [CuBa] 2012-02-20 16:56:43
Kota Baru 11.1 (603|792) K76 9,481 BROTHER GORYS [N-|CC|] jonluckycom [CuBa] 2012-02-20 15:59:47
$ md (629|811) K86 9,315 ahenbus [N-|CC|] lapet [CuBa] 2012-02-20 09:17:01
$ md (658|814) K86 9,504 ahenbus [N-|CC|] lapet [CuBa] 2012-02-20 08:17:51
$ dd (650|810) K86 9,109 ahenbus [N-|CC|] lapet [CuBa] 2012-02-20 08:11:54
F137. Marz - A (683|781) K76 4,789 davidrecoba [N-|CC|] Devilius [CuBa] 2012-02-19 20:57:08
Kota Baru 11.2 (604|791) K76 9,209 BROTHER GORYS [N-|CC|] jonluckycom [CuBa] 2012-02-19 17:24:44
$ dd (648|820) K86 8,916 ahenbus [N-|CC|] lapet [CuBa] 2012-02-19 12:43:55
F136. Marz - A (662|784) K76 5,317 davidrecoba [N-|CC|] Devilius [CuBa] 2012-02-19 10:10:57
JAYA (681|796) K76 8,798 davidrecoba [N-|CC|] Moekidjan [CuBa] 2012-02-19 00:43:02
Kota Baru 14.1 (660|775) K76 5,884 davidrecoba [N-|CC|] jonluckycom [CuBa] 2012-02-19 00:10:42
A25 ho... ho... ho... (653|820) K86 9,544 ahenbus [N-|CC|] lapet [CuBa] 2012-02-18 21:24:07
JAYA (679|780) K76 7,308 davidrecoba [N-|CC|] Moekidjan [CuBa] 2012-02-18 20:58:11
A25 ho... ho... ho... (651|820) K86 9,797 ahenbus [N-|CC|] lapet [CuBa] 2012-02-18 18:15:25
$ dd (659|814) K86 9,055 ahenbus [N-|CC|] lapet [CuBa] 2012-02-18 18:00:43
A25 ho... ho... ho... (658|810) K86 9,381 ahenbus [N-|CC|] lapet [CuBa] 2012-02-18 10:45:39
JAYA (678|783) K76 9,210 davidrecoba [N-|CC|] Moekidjan [CuBa] 2012-02-18 07:13:13
F135. Marz - A (685|779) K76 5,949 davidrecoba [N-|CC|] Devilius [CuBa] 2012-02-18 01:29:01
Kota Baru 14.1 (660|774) K76 5,089 davidrecoba [N-|CC|] jonluckycom [CuBa] 2012-02-17 20:09:52
JAYA (673|780) K76 7,627 davidrecoba [N-|CC|] Moekidjan [CuBa] 2012-02-17 18:32:20
A25 ho... ho... ho... (655|804) K86 10,239 ahenbus [N-|CC|] lapet [CuBa] 2012-02-17 17:24:13
JAYA (670|782) K76 8,893 davidrecoba [N-|CC|] Moekidjan [CuBa] 2012-02-17 16:58:29
$ md (662|816) K86 9,904 ahenbus [N-|CC|] lapet [CuBa] 2012-02-17 16:29:59
A25 ho... ho... ho... (641|806) K86 9,381 ahenbus [N-|CC|] lapet [CuBa] 2012-02-17 15:56:59
$ dd (644|816) K86 10,707 ahenbus [N-|CC|] lapet [CuBa] 2012-02-17 10:20:27
JAYA (673|787) K76 9,027 davidrecoba [N-|CC|] Moekidjan [CuBa] 2012-02-17 09:14:07
F134. Marz - A (660|776) K76 6,447 davidrecoba [N-|CC|] Devilius [CuBa] 2012-02-17 06:47:02
F133. Marz - A (661|781) K76 6,514 davidrecoba [N-|CC|] Devilius [CuBa] 2012-02-17 06:23:50
F132. Marz - A (636|791) K76 9,763 ahenbus [N-|CC|] Devilius [CuBa] 2012-02-17 00:40:21
$ md (656|805) K86 9,693 ahenbus [N-|CC|] lapet [CuBa] 2012-02-16 22:39:07
F131. Marz - A (696|768) K76 8,845 davidrecoba [N-|CC|] Devilius [CuBa] 2012-02-16 17:20:16
JAYA (670|781) K76 8,119 davidrecoba [N-|CC|] Moekidjan [CuBa] 2012-02-16 16:51:07
Desa barbar (656|772) K76 8,693 davidrecoba [N-|CC|] kornelius geraldo [CuBa] 2012-02-16 13:31:15
JAYA (663|776) K76 7,482 davidrecoba [N-|CC|] Moekidjan [CuBa] 2012-02-16 13:11:30
$ dd (644|807) K86 9,471 ahenbus [N-|CC|] lapet [CuBa] 2012-02-16 12:16:38
A25 ho... ho... ho... (651|807) K86 9,707 ahenbus [N-|CC|] lapet [CuBa] 2012-02-16 11:09:36
$ md (651|809) K86 9,574 ahenbus [N-|CC|] lapet [CuBa] 2012-02-16 10:25:26
A30 Ho...Ho...Ho.... (649|799) K76 9,985 ahenbus [N-|CC|] lapet [CuBa] 2012-02-16 10:23:22
Desa barbar (605|778) K76 7,933 BROTHER GORYS [N-|CC|] kornelius geraldo [CuBa] 2012-02-16 10:01:41
A25 ho... ho... ho... (652|812) K86 9,745 ahenbus [N-|CC|] lapet [CuBa] 2012-02-16 09:55:15
$ dd (652|811) K86 9,102 ahenbus [N-|CC|] lapet [CuBa] 2012-02-16 08:29:37
A25 ho... ho... ho... (653|810) K86 9,569 ahenbus [N-|CC|] lapet [CuBa] 2012-02-16 08:03:59
Desa barbar (602|780) K76 8,370 BROTHER GORYS [N-|CC|] kornelius geraldo [CuBa] 2012-02-16 05:19:34
A25 ho... ho... ho... (642|808) K86 9,838 ahenbus [N-|CC|] lapet [CuBa] 2012-02-16 04:41:33
G021. Marz - A (639|802) K86 7,259 ahenbus [N-|CC|] Devilius [CuBa] 2012-02-15 22:33:12
H001. Marz - A (704|764) K77 10,447 davidrecoba [N-|CC|] Devilius [CuBa] 2012-02-15 22:29:34
$ md (654|803) K86 10,017 ahenbus [N-|CC|] lapet [CuBa] 2012-02-15 21:56:45
Kota Baru 14.1 (658|774) K76 5,584 davidrecoba [N-|CC|] jonluckycom [CuBa] 2012-02-15 18:24:46
K86 Kota Baru 02.1 (606|807) K86 8,744 zyrx [N-|CC|] jonluckycom [CuBa] 2012-02-15 13:05:39
F130. Marz - A (698|773) K76 9,747 davidrecoba [N-|CC|] Devilius [CuBa] 2012-02-15 06:04:07
K86 Kota Baru 02.1 (607|806) K86 8,744 zyrx [N-|CC|] jonluckycom [CuBa] 2012-02-14 23:38:39
Desa barbar (589|788) K75 9,904 ahenbus [N-|CC|] kornelius geraldo [CuBa] 2012-02-14 22:47:00
JAYA (613|816) K86 8,526 BROTHER GORYS [N-|CC|] Moekidjan [CuBa] 2012-02-14 22:32:25
JAYA (614|810) K86 7,942 BROTHER GORYS [N-|CC|] Moekidjan [CuBa] 2012-02-14 19:42:10
im coming WRA (581|788) K75 9,323 ahenbus [N-|CC|] kornelius geraldo [CuBa] 2012-02-14 17:26:07
G020. Marz - A (641|804) K86 9,403 ahenbus [N-|CC|] Devilius [CuBa] 2012-02-14 09:19:43
86~W-BARBARIAN 802_611 (611|802) K86 2,648 BROTHER GORYS [N-|CC|] Ambar Iskandar [CuBa] 2012-02-14 05:08:33
F128. Marz - A (690|764) K76 9,720 davidrecoba [N-|CC|] Devilius [CuBa] 2012-02-14 04:13:27
G001. Marz - A (609|804) K86 8,146 BROTHER GORYS [N-|CC|] Devilius [CuBa] 2012-02-14 02:06:47
F129. Marz - A (688|781) K76 9,747 davidrecoba [N-|CC|] Devilius [CuBa] 2012-02-14 01:24:43
F127. Marz - A (678|778) K76 8,680 davidrecoba [N-|CC|] Devilius [CuBa] 2012-02-13 20:55:51
F125. Marz - A (685|769) K76 9,746 davidrecoba [N-|CC|] Devilius [CuBa] 2012-02-13 18:25:17
F124. Marz - A (685|767) K76 9,720 davidrecoba [N-|CC|] Devilius [CuBa] 2012-02-13 01:34:15
F126. Marz - A (662|772) K76 6,292 davidrecoba [N-|CC|] Devilius [CuBa] 2012-02-13 01:03:42
Desa barbar (763|668) K67 7,578 BROTHER GORYS [N-|CC|] darkknight92 [CuBa] 2012-02-13 00:54:38
Kota Baru 14.1 (657|772) K76 7,738 davidrecoba [N-|CC|] jonluckycom [CuBa] 2012-02-13 00:00:21
Desa barbar (625|799) K76 8,733 ahenbus [N-|CC|] kornelius geraldo [CuBa] 2012-02-12 22:45:00
Kota Baru 11.1 (616|803) K86 9,532 BROTHER GORYS [N-|CC|] jonluckycom [CuBa] 2012-02-12 19:33:47
$ mc (544|842) K85 9,598 BROTHER GORYS [N-|CC|] lapet [CuBa] 2012-02-12 18:59:12
F122. Marz - A (681|767) K76 9,413 davidrecoba [N-|CC|] Devilius [CuBa] 2012-02-12 16:55:30
xxx (684|745) K76 10,761 davidrecoba [N-|CC|] satria texders [NoD] 2012-02-12 16:31:21
Desa barbar (605|779) K76 8,712 BROTHER GORYS [N-|CC|] kornelius geraldo [CuBa] 2012-02-12 10:08:24
F123. Marz - A (691|764) K76 9,744 davidrecoba [N-|CC|] Devilius [CuBa] 2012-02-12 08:21:35
JAYA (650|772) K76 7,393 davidrecoba [N-|CC|] Moekidjan [CuBa] 2012-02-12 05:23:42
F121. Marz - A (684|769) K76 9,746 davidrecoba [N-|CC|] Devilius [CuBa] 2012-02-12 02:06:54
xxx (684|741) K76 9,664 davidrecoba [N-|CC|] satria texders [NoD] 2012-02-12 00:05:03
F120. Marz - A (690|776) K76 9,328 davidrecoba [N-|CC|] Devilius [CuBa] 2012-02-11 23:13:46
Desa barbar (636|754) K76 9,197 AGIL93 [N-|CC|] alcapone [CuBa] 2012-02-11 19:27:18
Kota Baru 11.1 (608|779) K76 8,758 BROTHER GORYS [N-|CC|] jonluckycom [CuBa] 2012-02-11 17:41:47
F119. Marz - A (684|764) K76 9,746 davidrecoba [N-|CC|] Devilius [CuBa] 2012-02-11 12:53:15
F118. Marz - A (671|771) K76 5,666 davidrecoba [N-|CC|] Devilius [CuBa] 2012-02-11 11:21:04
Desa barbar (638|760) K76 9,197 AGIL93 [N-|CC|] alcapone [CuBa] 2012-02-11 09:47:11
Desa barbar (601|788) K76 8,722 BROTHER GORYS [N-|CC|] kornelius geraldo [CuBa] 2012-02-11 00:01:23
xxx (688|743) K76 10,237 davidrecoba [N-|CC|] satria texders [NoD] 2012-02-10 23:41:42
$ dd (668|815) K86 8,349 BROTHER GORYS [N-|CC|] lapet [CuBa] 2012-02-10 21:13:02
$ md (658|817) K86 9,098 BROTHER GORYS [N-|CC|] lapet [CuBa] 2012-02-10 20:39:47
F142. Marz - A (680|777) K76 8,209 davidrecoba [N-|CC|] Devilius [CuBa] 2012-02-10 19:59:39
JAYA (688|756) K76 10,239 davidrecoba [N-|CC|] Moekidjan [CuBa] 2012-02-10 17:32:52
F115. Marz - A (690|774) K76 8,022 davidrecoba [N-|CC|] Devilius [CuBa] 2012-02-10 13:00:04
F114. Marz - A (659|774) K76 5,671 davidrecoba [N-|CC|] Devilius [CuBa] 2012-02-10 12:20:17
Kota Baru 14.1 (658|771) K76 6,409 davidrecoba [N-|CC|] jonluckycom [CuBa] 2012-02-10 11:58:18
F116. Marz - A (656|775) K76 8,443 davidrecoba [N-|CC|] Devilius [CuBa] 2012-02-10 11:18:53
F112. Marz - A (672|778) K76 8,893 davidrecoba [N-|CC|] Devilius [CuBa] 2012-02-10 00:02:17
F113. Marz - A (682|779) K76 5,654 davidrecoba [N-|CC|] Devilius [CuBa] 2012-02-09 23:45:40
JAYA (686|758) K76 9,746 davidrecoba [N-|CC|] Moekidjan [CuBa] 2012-02-09 15:55:23
Desa barbar (615|796) K76 9,096 BROTHER GORYS [N-|CC|] kornelius geraldo [CuBa] 2012-02-09 14:27:53
A30 Ho...Ho...Ho.... (663|802) K86 9,413 BROTHER GORYS [N-|CC|] lapet [CuBa] 2012-02-09 13:40:14
F110. Marz - A (682|781) K76 8,511 davidrecoba [N-|CC|] Devilius [CuBa] 2012-02-09 10:58:17
F111. Marz - A (682|780) K76 8,574 davidrecoba [N-|CC|] Devilius [CuBa] 2012-02-09 10:25:38
JAYA (682|760) K76 9,855 davidrecoba [N-|CC|] Moekidjan [CuBa] 2012-02-09 01:30:39
F105. Marz - A (683|780) K76 8,152 davidrecoba [N-|CC|] Devilius [CuBa] 2012-02-09 00:02:48
Kota Baru 11.2 (619|799) K76 4,323 BROTHER GORYS [N-|CC|] jonluckycom [CuBa] 2012-02-08 23:35:30
JAYA (690|751) K76 9,283 davidrecoba [N-|CC|] Moekidjan [CuBa] 2012-02-08 21:06:57
77~Andhy 30 (745|741) K77 10,186 mynameisnobody89 [N-|CC|] Ambar Iskandar [CuBa] 2012-02-08 20:02:22
F117. Marz - A (663|778) K76 7,965 davidrecoba [N-|CC|] Devilius [CuBa] 2012-02-08 11:56:17
F143. Marz - A (683|778) K76 6,278 davidrecoba [N-|CC|] Devilius [CuBa] 2012-02-08 10:01:30
F144. Marz - A (691|769) K76 7,062 davidrecoba [N-|CC|] Devilius [CuBa] 2012-02-08 08:41:15
Kota Baru 11.2 (605|795) K76 5,162 BROTHER GORYS [N-|CC|] jonluckycom [CuBa] 2012-02-08 04:53:34
Kota Baru 11.2 (610|781) K76 8,510 BROTHER GORYS [N-|CC|] jonluckycom [CuBa] 2012-02-08 02:40:19
F141. Marz - A (681|779) K76 7,308 davidrecoba [N-|CC|] Devilius [CuBa] 2012-02-07 22:47:27
76~doyan juga poin serebong (614|797) K76 1,522 BROTHER GORYS [N-|CC|] Ambar Iskandar [CuBa] 2012-02-07 22:24:17
77~Andhy 35 (747|738) K77 9,930 mynameisnobody89 [N-|CC|] Ambar Iskandar [CuBa] 2012-02-07 21:48:18
